People's Bank Scores


Hide scores from entries in progress


Rank Name Score Points Entry #
1 Ben Moser 2 407,240,260 200 #3510
2 Daniele Celestino Acciari 307,554,240 195 #2843
3 Viggo Löwgren 279,212,250 190 #3709
4 Ben Moser 2 204,422,040 189 #2600
5 Jeff Teolis 202,667,260 188 #3619
6 Viggo Löwgren 184,638,730 187 #2361
7 Fredrik Löwgren 182,913,430 186 #3585
8 Mads Kristensen 169,754,500 185 #3535
9 Jokton Strealy 167,457,100 184 #3579
10 Greg Mott 134,516,660 183 #1819
11 Peter Andersen 121,688,100 182 #2765
12 Andrzej Cieslik 112,334,720 181 #3654
13 Mads Kristensen 111,315,870 180 #1976
14 Arvid Flygare 103,959,690 179 #2363
15 David Tucker 98,893,160 178 #2772
16 Matt Vince 92,591,350 177 #2445
17 Bo Mertins 88,846,800 176 #2266
18 Greg Poverelli 86,078,590 175 #2370
19 Peter Andersen 85,593,170 174 #2138
20 Alan Irving 83,640,560 173 #3334
21 Chris Poyntz 83,100,070 172 #1226
22 Greg Poverelli 82,809,670 171 #2613
23 Juha Viitanen 82,353,000 170 #1912
24 Thomas Evrenos 80,975,880 169 #1035
25 Peter Andersen 80,309,400 168 #2137
26 Bo Mertins 77,777,000 167 #3021
27 Mads Kristensen 76,779,260 166 #2684
28 Bart Volman 74,058,730 165 #3198
29 Roberto Pedroni 71,764,820 164 #2817
30 Mika Marttinen 71,415,640 163 #1986
31 Jakub Tkacz 70,435,690 162 #987
32 Roberto Pedroni 68,125,430 161 #1057
33 Greg Mott 63,078,770 160 #2630
34 Atle Holden 60,777,550 159 #3040
35 Andrzej Cieslik 60,755,660 158 #3655
36 Andy Brock 60,478,020 157 #1550
37 Bo Mertins 58,329,650 156 #3024
38 Michael Palero 56,576,490 155 #2792
39 Juha Viitanen 55,673,780 154 #3691
40 Juha Viitanen 52,185,130 153 #3617
41 Jeff Teolis 51,492,300 152 #3724
42 Jakub Tkacz 51,310,720 151 #2540
43 Bo Mertins 50,970,400 150 #2267
44 Jokton Strealy 49,819,780 149 #3636
45 Jeff Teolis 47,719,970 148 #3434
46 Markus Stix 47,507,290 147 #3720
47 Torkel Husom 47,103,650 146 #3667
48 Franck Bona 46,837,270 145 #2607
49 Taco Wouters 44,724,170 144 #3690
50 Kevin Donovan 43,090,980 143 #2741
51 Pete Bennett 41,803,390 142 #3625
52 Paul Garner 41,304,160 141 #3437
53 Bart Volman 40,239,880 140 #2497
54 Hervé Pierru 40,183,880 139 #3641
55 Maximilian Bösel 38,785,480 138 #1504
56 Mark Johnson 37,984,710 137 #2197
57 Nick Marshall 36,201,650 136 #2727
58 Effie Lewell 32,556,360 135 #1741
59 Markus Stix 31,779,320 134 #3682
60 Chris Poyntz 29,975,940 133 #2001
61 John Whitfield 29,938,080 132 #989
62 Greg Mott 29,851,740 131 #2631
63 Julio Vicario Soriano 29,791,700 130 #945
64 Espen Andresen 29,036,050 129 #2006
65 Gene Aw 28,899,600 128 #3570
66 David Tucker 28,526,420 127 #2770
67 Mark Johnson 28,473,660 126 #3612
68 Clive Bush 28,005,370 125 #1380
69 Alysa Parks 27,388,230 124 #2127
70 Alysa Parks 27,372,970 123 #3282
71 Fredrik Löwgren 26,332,450 122 #2648
72 Andy Brock 26,272,980 121 #2529
73 Paul Garner 26,253,980 120 #2797
74 Luukas Marttinen 25,854,010 119 #3099
75 Jokton Strealy 25,446,310 118 #3717
76 Tony Molloy 25,398,740 117 #1183
77 Phoebe Lewell 25,297,430 116 #1737
78 Maximilian Bösel 25,075,710 115 #3662
79 Mika Marttinen 24,534,740 114 #1984
80 Luukas Marttinen 24,242,120 113 #1990
81 Emmanuel Jolivet 22,850,450 112 #2924
82 Bo Mertins 22,731,760 111 #2263
83 Wojciech Matura 22,092,510 110 #3043
84 Mads Kristensen 21,135,380 109 #2683
85 Bart Volman 20,842,230 108 #2301
86 Ben Leigh 19,983,480 107 #3267
87 Alysa Parks 19,722,900 106 #3543
88 Matt Vince 18,342,150 105 #2080
89 Johan Flygare 17,906,660 104 #2905
90 Pete Bennett 17,487,870 103 #1605
91 Emmanuel Jolivet 17,334,160 102 #2348
92 Mark Johnson 16,495,690 101 #2194
93 Luukas Marttinen 15,631,910 100 #3584
94 Johan Flygare 15,478,520 In Progress
94 Luke Grayson 15,305,550 99 #3273
95 Rhian Best 15,036,020 98 #3658
96 Nick Marshall 14,852,320 97 #929
97 Pete Bennett 13,914,090 96 #2278
98 Ian Walmsley 13,712,550 95 #1668
99 Pete Bennett 13,662,210 94 #2025
100 Andrzej Olszewski 13,184,880 93 #2230
101 Fredrik Löwgren 13,023,540 92 #3586
102 Richard Mallett 12,970,000 91 #3034
103 Tony Greenwood 12,767,940 90 #2269
104 Jeff Teolis 11,993,420 89 #3621
105 Juha Viitanen 11,798,490 88 #3692
106 Diane Bush 11,678,380 87 #1398
107 Julian Rawlinson 11,610,130 86 #2485
108 Jan Schreiber 11,340,260 85 #2198
109 Brad Attwood 11,130,180 84 #3582
110 Maximilian Bösel 11,075,230 83 #3663
111 Kevin Donovan 10,925,450 82 #2744
112 Dan Williams 10,809,970 81 #1074
113 Vin Jauhal 10,769,560 80 #2192
114 Jeremy Dorling 10,685,510 79 #2104
115 Paul Garner 10,282,180 78 #2796
116 Nick Marshall 10,272,190 77 #2404
117 Mark Johnson 9,882,980 76 #3613
118 Johan Flygare 9,842,580 75 #3723
119 Lukasz Dziewulski 9,486,500 74 #1015
120 Espen Andresen 9,247,030 In Progress
120 Hervé Pierru 9,058,750 73 #3642
121 Mark Johnson 8,985,670 72 #2525
122 Ed Rojas 8,852,490 71 #3416
123 Lars Ørskov Jensen 8,791,070 70 #3560
124 Jolyon Bristow 8,680,300 69 #2180
125 Nick Hamill 8,676,590 68 #3412
126 Jeff Teolis 8,519,470 67 #2859
127 Luukas Marttinen 8,480,790 66 #1989
128 Carsten Wieske 8,401,980 65 #1455
129 Dan Prachar 8,231,730 64 #2947
130 AJ Roper 8,087,510 63 #1935
131 Sidney Thomas 7,981,390 In Progress
131 Alan Irving 7,401,030 62 #3335
132 Espen Andresen 7,229,000 61 #3003
133 Ben Leigh 7,040,530 60 #3269
134 Diane Bush 6,879,890 59 #3607
135 Jokton Strealy 6,802,630 In Progress
135 Andy Brock 6,377,760 58 #3236
136 Dennis Osborne 6,263,880 57 #3074
137 Jack Burden 6,068,750 56 #2570
138 Max Moazzez1 5,884,480 55 #2962
139 Conrad Chambers 5,506,450 54 #2957
140 Ben Leigh 5,484,450 53 #3186
141 Torkel Husom 5,186,740 In Progress
141 Ben Leigh 4,811,260 52 #2157
142 Rhian Best 4,754,800 51 #1876
143 Rhian Best 4,549,190 50 #3656
144 Dennis Osborne 4,302,750 49 #1465
145 Rebecca Whitfield 4,019,580 48 #1134
146 Claire Lickman 3,204,110 47 #3046
147 Jeff Teolis 910,030 46 #3750